Arizona Inn | $33.00 |
Canyon Ranch | $55.00 |
Golf Villas @ Oro Valley | $75.00 |
Hacienda del Sol | $55.00 |
Hilton El Conquistador | $59.00 |
JW Marriott Starr Pass | $45.00 |
The Lodge at Ventana Canyon | $55.00 |
Loew's Ventana Canyon | $55.00 |
Mira Vista Resort | $75.00 |
Miraval | $95.00 |
Mission Hill Casitas | $59.00 |
The Omni Tucson National | $55.00 |
Marriott University Park | $45.00 |
The Westin La Paloma | $55.00 |
Westward Look Resort | $55.00 |
Wyndham Canoa Ranch | $65.00 |
Rio Rico Esplendor Resort | $95.00 |
Tubac Golf Resort | $65.00 |
Sky Harbor Airport PHX | $275.00 |
Gateway Airport AZA | $275.00 |
The rates from a given zip code to Tucson International Airport TUS are:
85701 | $37.50 | 85739 | $85.00 |
85704 | $60.00 | 85741 | $60.00 |
85705 | $42.50 | 85742 | $77.50 |
85706 | $37.50 | 85743 | $57.50 |
85708 | $42.50 | 85745 | $47.50 |
85710 | $47.50 | 85746 | $80.00 |
85711 | $42.50 | 85747 | $60.00 |
85712 | $42.50 | 85748 | $57.50 |
85713 | $45.00 | 85749 | $57.50 |
85714 | $37.50 | 85750 | $57.50 |
85715 | $62.50 | 85755 | $67.50 |
85716 | $42.50 | 85757 | $57.50 |
85718 | $57.50 | -------- | -------- |
85719 | $42.50 | 85614 | $60.00 |
85730 | $55.00 | 85619 | $100.00 |
85735 | $110.00 | 85629 | $60.00 |
85736 | $110.00 | 85641 | $62.50 |
85737 | $67.50 | 85653 | $87.50 |
Out of town rates to/from the Tucson International Airport
Ajo | $305.00 |
Benson | $95.00 |
Bisbee | $205.00 |
Casa Grande | $170.00 |
Catalina | $87.50 |
Douglas | $260.00 |
Florence | $175.00 |
Green Valley | $60.00 |
Mammoth | $130.00 |
Nogales | $140.00 |
Oracle | $105.00 |
Oro Valley | $67.50 |
Patagonia | $130.00 |
Phoenix Sky Harbor PHX | $275.00 |
Phoenix Metro. | $285.00 |
Rio Rico | $95.00 |
Safford | $275.00 |
San Manuel | $130.00 |
Sells | $160.00 |
Sierra Vista | $90.00 |
Sahuarita | $60.00 |
Tombstone | $150.00 |
Tubac | $95.00 |
Vail | $60.00 |
We drop you off and wait for you | Up to | Sedan | Van (14) | Mini (28) |
(travel time part of # of hours) | add'l hours > | $35.00 | $75.00 | $125.00 |
Arizona-Sonoran Desert Museum | 3 hours | $100.00 | $225.00 | $375.00 |
Sabino Canyon | 3 hours | $100.00 | $225.00 | $375.00 |
Pima Air & Space Museum | 3 hours | $100.00 | $225.00 | $375.00 |
Titan Missile Museum | 3 hours | $135.00 | $300.00 | $500.00 |
Old Tucson Studios | 3 hours | $100.00 | $225.00 | $375.00 |
Tombstone | 7 hours | $250.00 | $525.00 | $875.00 |
Karchner Caverns | 6 hours | $225.00 | $450.00 | $750.00 |
Kitt Peak | 6 hours | $225.00 | $450.00 | $750.00 |
Mt Lemmon | ||||
Biosphere 2 | 3 hours | $100.00 | $225.00 | $375.00 |
These are the best discounts you will find from reputable companies for transportation from Tucson Airport to the respective resorts. We are better than taxis and shuttles when it comes to cleanliness and being hassle free, plus we meet and greet you for no additional charge. We beat all of the resort sedan services and airport taxis for pricing. We specialize in all of th Tucson area resorts such as: Ventana Canyon, La Paloma, Omni Tucson National, Westward Look, JW Marriott Starr Pass, & The El Conquistador; so if your conference, convention, or meeting is coming to Tucson give us a call and we'll hook you up with a special for your whole group.